CHAMPAN 3B2 Carburetor for Tohatsu/Nissan 6HP 8HP 9.8HP 2-Stroke Outboard Engines
- This is a high-quality aftermarket carburetor assembly designed to fit Tohatsu and Nissan 6 HP, 8 HP, and 9.8 HP 2-stroke outboard engines, including popular models like the M8B, M9.8, and NS9.8 (years up to 2002 verified).
- It is also compatible with Mercury/Mariner 6HP, 8HP, and 9.8HP 2-stroke outboard engines from the 1990s to 2006.
- As a direct replacement, this unit is engineered to interchange with several OEM part numbers, including Tohatsu/Nissan 3B2-03200-1、3B2032001M、3K9-03200-0、3K9032000M、3G0-03200-0、3G0032000M
- It also replaces Sierra 18-7371 and Mercury/Mariner 803687T04, 803687T03, 803687T02, 803687T01, 803687A04, 803687A3, 803687A2, 803687A1, AM438562.
- Engineered to meet or exceed OEM specifications, this carburetor restores proper fuel and air mixing, which is critical for your engine’s power, efficiency, and smooth operation. It is a complete, bolt-on assembly for straightforward installation.
Technical Specifications
| Specification | Value |
|---|---|
| Brand | CHAMPAN |
| Type | Outboard Carburetor |
| Compatible Brands | Tohatsu/Nissan / Mercury/Mariner |
| Engine Type | 2-Stroke Outboard |
| Horsepower Range | 6HP / 8HP / 9.8HP |
| Fuel Type | Gasoline |
Package Contents
1 × Carburetor (3B2-03200-1)
Part Number
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Tohatsu | 3B2-03200-1 / 3B2032001M |
| Nissan | 3K9-03200-0 / 3K9032000M / 3G0-03200-0 / 3G0032000M |
| Mercury/Mariner | 803687T04, 803687T03, 803687T02, 803687T01, 803687A04, 803687A3, 803687A2, 803687A1, AM438562 |
| Sierra | 18-7371 |
| Johnson/Evinrude | 0434728, 0438562, 0777779, 438562, 1399-07351 |
Compatible Engine Models
Confirm your engine model/year in the table below
| Brand | Model | Rated HP | Stroke | Years |
|---|---|---|---|---|
| Tohatsu | M8B | 8HP | 2-Stroke | Up to 2002 |
| Tohatsu | M9.8 | 9.8HP | 2-Stroke | Up to 2002 |
| Nissan | NS9.8 | 9.8HP | 2-Stroke | Up to 2002 |
| Tohatsu | M6 | 6HP | 2-Stroke | Up to 2002 |
| Mercury | 1006201FK / 1006201FM / 1006211FK / 7006201UK / 7006211UK | 6HP | 2-Stroke | 2006 |
| Mercury | 1008201AM / 1008201CM / 1008201FK / 1008201FM / 1008201YM / 1008201ZM 1008211FK / 1008211FM / 1008211YM / 7008201UK / 7008211UK |
8HP | 2-Stroke | 2001 – 2006 |
| Mercury | 1010203AM / 1010203CM / 1010203FM / 1010203YM / 1010203ZM / 1010213AM 1010213CM / 1010213FM / 1010213YM / 1010213ZM / |
9.8HP | 2-Stroke | 2001 – 2006 |
Note:
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color shown on the pictures. Thank you!
2. Please allow 1-2mm/inch measuring deviation due to manual measurement, please check your size carefully before you buy it.













Reviews
There are no reviews yet.