CHAMPAN 69M Carburetor for Yamaha 2.5hp F2.5 4-Stroke Outboard Engines
- This carburetor assembly is engineered for Yamaha F2.5 and F2.6 outboard engines (2003 and later).
- It also fits Parsun F2.6 four-stroke motors.
- This replacement matches OEM specifications for 69M-14301-10, 69M-14301-11, 69M-14301-12, 69M-14301-21, 69M-14301-22, and Sierra 18-34604.
- It also fits Parsun part numbers PAF2604000200 / PAF2.6-04000200 intake and carburetor assemblies.
Technical Specifications
| Specification | Value |
|---|---|
| Brand | CHAMPAN |
| Type | Outboard Carburetor |
| Compatible Brands | Yamaha / Parsun |
| Engine Type | 4-Stroke Outboard |
| Horsepower Range | 2.5HP, 2.6HP |
| Fuel Type | Gasoline |
Package Contents
1 × Carburetor (69M-14301-00)
Part Number
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Yamaha | 69M-14301-00 / 69M-14301-10 / 69M-14301-11 / 69M-14301-12 / 69M-14301-20 / 69M-14301-21 / 69M-14301-22 |
| Parsun | PAF2604000200 / PAF2.6-04000200 |
| Sierra | 18-34604 |
Compatible Engine Models
Confirm your engine model/year in the table below
| Brand | Model | Rated HP | Stroke | Years |
|---|---|---|---|---|
| Yamaha | F2.5 | 2.5HP | 4-Stroke | 2003+ |
| Yamaha | F2.5MSHB | 2.5HP | 4-Stroke | 2003 |
| Yamaha | F2.5MSHC | 2.5HP | 4-Stroke | 2004 |
| Yamaha | F2.5MSHD | 2.5HP | 4-Stroke | 2005 |
| Yamaha | F2.5MSH | 2.5HP | 4-Stroke | 2006 & Later |
| Yamaha | F2.5SMHA_0 | 2.5HP | 4-Stroke | 2006 & Later |
| Parsun | F2.6 | 2.6HP | 2-Stroke |
Note:
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color shown on the pictures. Thank you!
2. Please allow 1-2mm/inch measuring deviation due to manual measurement, please check your size carefully before you buy it.










Reviews
There are no reviews yet.